ExpertScoreBoard
Trending Macro Trends Economics Politics Energy Health Care Financials Information Technology Real Estate
More
Name Role Win rate BEATS n Stances
Howard Marks Fund Manager — 10 16 0
Sundar Pichai Executive 100% 2 of 2 9 3 2
Aamna Najmi — — 9 2 0
Biswanath Mukherjee — — 9 1 0
Charles Fitzgerald — — 9 1 0
Dan Catchpole and Shivansh Tiwary — — 9 1 0
Kevin Fallis — — 9 1 0
Ron Tal — — 9 1 0
Juli Clover — — 8 77 0
Mark Gurman — 71% 5 of 7 8 50 0
Tim Hardwick — 50% 1 of 2 8 48 0
Ray Dalio Fund Manager — 8 46 1
Andrea Guzmán — — 8 44 0
Stanley Druckenmiller Fund Manager — 8 40 0
Brian Sozzi — 0% 0 of 1 8 32 0
Aswath Damodaran Academic — 8 28 0
Simon Sharwood — — 8 25 0
Todd Spangler — — 8 22 0
Lora Kolodny — — 8 20 0
Michael Burry Fund Manager 0% 0 of 1 8 19 2
Andrew J. Hawkins — — 8 15 0
Mohnish Pabrai Fund Manager — 8 15 0
William Kerwin — — 8 8 0
A. Craig MacKinlay — — 8 3 0
Francis X. Diebold — — 8 3 0
Hyman P. Minsky — — 8 3 0
John Y. Campbell — — 8 3 0
Jonathan E. Ingersoll — — 8 3 0
Siew Hong Teoh — — 8 3 0
Hayne E. Leland — — 8 2 0
Satya Nadella Executive 75% 3 of 4 8 2 4
Aashi Patel — — 8 1 0
Abhishek Kumar — — 8 1 0
Alex Fleck — — 8 1 0
Alexander Pol — — 8 1 0
Allen Bourgoyne — — 8 1 0
Annie Gaus — — 8 1 0
Arnold Koka — — 8 1 0
Augusto Valdez — — 8 1 0
By Sean Parker — — 8 1 0
Celso Martinho — — 8 1 0
Cynthia Measom — — 8 1 0
David Mchugh — — 8 1 0
David Ratcliffe — — 8 1 0
Eileen Falkenberg-hull — — 8 1 0
Emma Hickey — — 8 1 0
Gyana Swain — — 8 1 0
Ishaan Bhattacharya — — 8 1 0
James Bradshaw — — 8 1 0
Jason Gunn — — 8 1 0
Jason Ma — — 8 1 0
Jen Judson — — 8 1 0
Jonathan Bentz — — 8 1 0
Julian Laxman — — 8 1 0
Lara Schull, Akshat Mahajan — — 8 1 0
Logan Gatlin, James Snell — — 8 1 0
Lydia Moynihan — — 8 1 0
Mar Witek, Dan Lapid, Nevi Shah, Daniel Walsh — — 8 1 0
Marcus Jones — — 8 1 0
Martin Schwarzl, Albert Pedersen — — 8 1 0
Michael Leslie, Abe Carryl — — 8 1 0
Natalie Musumeci — — 8 1 0
Sarah Fielding — — 8 1 0
Sean Buckley — — 8 1 0
Sebastiaan Neuteboom — — 8 1 0
Serah Louis — — 8 1 0
Sheila Dang — — 8 1 0
Shreevar Rastogi — — 8 1 0
Thomas Waller — — 8 1 0
Toby Sterling — — 8 1 0
Tom Giles — — 8 1 0
Vinay Arora — — 8 1 0
garyd — — 8 1 0
zosianolastname — — 8 1 0
Fred Lambert — — 7 216 0
Marcus Mendes — — 7 124 0
Anusuya Lahiri — 0% 0 of 1 7 93 0
Brad DeLong — — 7 89 0
Tom Bricker — — 7 84 0
Maria Deutscher — — 7 56 0
Paul Thurrott — — 7 44 0
Ken Fisher Fund Manager — 7 43 0
Alex Sacerdote Fund Manager — 7 40 0
Mehdi Mahmud Fund Manager — 7 40 0
Panayotis Sparaggis Fund Manager — 7 40 0
Tom Marsico Fund Manager — 7 40 0
Brandon Evans — — 7 36 0
Luke James — — 7 31 0
Tobias Mann — — 7 29 0
Daniel Howley — — 7 27 0
Piero Cingari — — 7 27 0
Eric Bleeker — — 7 26 0
Charlene Chen — — 7 24 0
Leon Poultney — — 7 24 0
Malik Ahmed Khan — — 7 24 0
Steef-Jan Wiggers — — 7 24 0
Ben Felix KOL — 7 20 0
Amanda Gerut — — 7 19 0
Bill Ackman Fund Manager 100% 1 of 1 7 17 1
Helene Braun — — 7 17 0